# | Team | Record |
1 | Los Angeles Clippers | 5-0 |
2 | Utah Jazz | 5-0 |
3 | Charlotte Hornets | 4-1 |
4 | Denver Nuggets | 4-1 |
5 | Houston Rockets | 4-1 |
6 | Toronto Raptors | 4-1 |
7 | Washington Wizards | 4-1 |
8 | Milwaukee Bucks | 3-1 |
9 | Philadelphia Sixers | 3-1 |
10 | Oklahoma City Thunder | 3-1 |
11 | New York Knicks | 3-2 |
12 | Portland Trail Blazers | 3-2 |
13 | San Antonio Spurs | 3-2 |
14 | Los Angeles Lakers | 3-3 |
15 | Miami Heat | 3-3 |
16 | Cleveland Cavaliers | 2-2 |
17 | Dallas Mavericks | 2-2 |
18 | Indiana Pacers | 2-2 |
19 | Brooklyn Nets | 2-2 |
20 | Atlanta Hawks | 2-3 |
21 | Chicago Bulls | 2-3 |
22 | Detroit Pistons | 2-3 |
23 | Memphis Grizzlies | 2-3 |
24 | Orlando Magic | 2-3 |
25 | Phoenix Suns | 2-3 |
26 | Sacramento Kings | 2-4 |
27 | Boston Celtics | 1-3 |
28 | Golden State Warriors | 1-4 |
29 | Minnesota Timberwolves | 1-4 |
30 | Flamengo | 0-1 |
31 | Shanghai Sharks | 0-1 |
32 | Sydney Kings | 0-1 |
33 | Guangzhou Long-Lions | 0-1 |
34 | New Zealand Breakers | 0-1 |
35 | Adelaide 36ers | 0-1 |
36 | Beijing Ducks | 0-1 |
37 | Maccabi Haifa | 0-2 |
38 | Melbourne United | 0-2 |
39 | Perth Wildcats | 0-2 |
40 | New Orleans Pelicans | 0-5 |
NBA Preseason
LeBron James played in only one preseason game at the outset of the 2017-18 season while he rehabbed an ankle injury.